





Compact Design
- Smaller size fits into a multitude of pipelying applications.
- It offers more flexibility and handling ease than ever before.
Built-in Batteries
- Completely portable.
- Can be used without cables and external power
Push-button Keypad with LCD Display
- Simple data input and operation.
- Clear view display.
Data Memory
- Automatically stores and resumes work at the last grade value entered.
Auto Control
- Flashing laser beam alerts you if the instrument height is disturbed.
- Safeguard accuracy
- 100% Waterproof
Special Target
- The integrated mirror offers superior visibility of the laser beam when used over long distances and under adverse light conditions
| Specifications | |
| Beam | Highly visable red beam |
| Display | Large, easy to read LCD display |
| Alignmaster* | Yes |
| Line and Grade Locks | Yes |
| Wide Line Adjustment | Yes |
| Self-levelling | Over full range |
| Grade entry | Direct or by digit |
| Remote control | Yes, wireless |
| Housing | Aluminium |
| Battery pack | Rechargeable Lithium-Ion |
| Laser | Diode laser 635 nm, Class 2 |
| Grade Range | +40% / - 15% |
| Self-leveling Range | Grade Axis: +30% / - 10% |
| Line Adjust Range | 12% (+/- 6m at 100m) |
| Battery Capacity | Approx 24 hours (one charge) |
| Charging Time | 4 hours |
| Horizontal Accuracy | + / - 2.5mm / 50m (at20o) |
| Dimensions D x L | 116mm x 260mm |
| Weight | 4.5 kg incl. NiCad Accu Batteries |
| Operating Temperature | -20oC / + 50oC |
| Durability | 100% waterproof and dustproof |
| Output Power | 1 mW |
| Cross Axis | out-of-level warning |





