



For insurance reasons, we can only hire this mini digger to our trade customers who have an existing credit account with us.
Mini Kubota KX71-3 digger for hire, our largest size is a 3 tonne tracked excavator. It is an excellent general purpose digger for small commercial and domestic use. It can be used for landscaping or moving earth in a variety of locations.
| Specifications | |
| Engine | |
| Output (SAEJ 1995 Gross) | 27.6 Hp (20.6 kw) / 2300rpm |
| Output (SAEJ 1349 Net) | 26.4 Hp (19.7 kw) / 2300rpm |
| Displacement | 91.4 cu.in. (1498 cc) |
| Dimensions | |
| Overall Length | 14' 11" / 4550mm |
| Overall Height Canopy / Cab | 8'(2430mm ) / 7' 11" (2410MM) |
| Overall Width | 4' 11" / 1500mm |
| Min Ground Clearance | 11' / 285mm |
| Hydraulic System | |
| Pump Capacity | 8.50 GPM (32.2 L / minute) |
| Piston x 2 | 4.86 GPM (18.4 L / minute) |
| Gears | 1 |
| Auxiliary Hydraulic Flow | 13.4 GPM (50.6 l / minute) |
| Max Breakout Force Bucket / Arm | 6350 lbs (2880 kgf) 3285 lbs (1490 kgf) |
| Drive System | |
| Max Travel Speed Low / High | 1.6mph / 2.6 km /h 2.8mph / 4.5km /h |
| Max Traction Force | 7100 lbs / 3220 kgf |
| Tumbler Distance | 5' 1" / 1560mm |
| Crawler Length | 6' 6" / 1990mm |
| Shoe Width | 12" / 300mm |
| Ground Contact Pressure | 3.9 psi / 0.28kgf cm / 4.1 psi /0.29 kgf cm |
| Swing System | |
| Unit Swing Speed | 9.4rpm |
| Boom Swing Angle Left / Right | 80 degree / 60 degree |
| Blade | |
| Dimensions W x H | 4' 11" ( 1500mm) x 12" (300mm) |
| Max Lift Above Ground | 13" / 3420mm |
| Max Drop Below Ground | 12" / 310mm |
| Hydraulic Oil Reservoir System | 9.0 gallon / 34 L / 13.2 gallon / 50 L |
| Fuel Reservoir | 11.9 gallon / 45 L |
| Canopy /Cab Operating Weight | 6305 lbs / 6550 kgf / 2860 lbs / 2970 kgf |
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.


| Specifications | |
| Max Digging Height | 15' 5" / 4700mm |
| Max Dumping Height | 10' 5" / 3180mm |
| Max Digging Depth | 9' 9" / 2970mm |
| Max Vertical Digging Depth | 6' 5" / 1950mm |
| Max Digging Radius At Ground | 16' / 4880mm |
| Max Digging Radius | 16' 4" / 4990mm |
| Min Turning Radius | |
| Without Swing | 6' 4" / 1940mm |
| With Swing | 5' 2 " / 1580mm |
| Min Tail Turning Radius | 3' 11.6" / 1210mm |







